| March 2013 |
March 2012 |
|
|---|---|---|
| Number of stores | 12 | 12 |
| At 31 March | ||
| Total capacity (sq ft) | 749,000 | 743,000 |
| Occupied space (sq ft) | 409,000 | 325,000 |
| Percentage occupied | 54.6% | 43.7% |
| Net rent per sq ft | £16.72 | £18.12 |
| For the year | ||
| REVPAF | £11.14 | £9.11 |
| Average occupancy | 49% | 38% |
| Average annual rent psf | £18.29 | £18.42 |
| £000 | £000 | |
|---|---|---|
| Self storage income | 6,704 | 5,189 |
| Other storage related income | 1,556 | 1,315 |
| Ancillary store rental income | 29 | 35 |
| Total store revenue | 8,289 | 6,539 |
| Direct store operating costs (excluding depreciation) | (4,023) | (3,937) |
| Store EBITDA | 4,266 | 2,602 |
| Store EBITDA Margin | 51.5% | 39.8% |
| Deemed cost(1) | £m |
|---|---|
| To 31 March 2013 | 98.8 |
| Capex to complete | 1.7 |
| Total | 100.5 |
- (1)
- This cost includes Leeds which was acquired by the Partnership as an open store in November 2007.


