Portfolio Summary – Wholly Owned Stores.

Wholly owned stores Established(1) 2013
Lease-up
Total Established 2012
Lease-up
Total
Number of stores 32 22 54 32 21 53
At 31 March            
Total capacity (sq ft) 1,941,000 1,491,000 3,432,000 1,941,000 1,417,000 3,358,000
Occupied space (sq ft) 1,413,000 810,000 2,223,000 1,442,000 691,000 2,133,000
Percentage occupied 72.8% 54.3% 64.8% 74.3% 48.8% 63.5%
Net rent per sq ft £24.72 £24.51 £24.65 £26.44 £26.78 £26.49
For the year            
REVPAF(2) £22.74 £16.29 £19.94 £22.56 £14.99 £19.43
Average occupancy 74.9% 51.8% 64.8% 73.3% 43.7% 60.8%
Average annual rent psf £26.10 £26.16 £26.12 £26.52 £27.49 £26.81
  £000 £000 £000 £000 £000 £000
Self storage income 37,926 20,186 58,112 37,729 17,005 54,734
Other storage related income(3) 6,123 3,873 9,996 5,995 3,368 9,363
Ancillary store rental income 86 140 226 69 107 176
Total store revenue 44,135 24,199 68,334 43,793 20,480 64,273
Direct store operating costs
(excluding depreciation)
(12,835) (9,520) (22,355) (13,366) (8,064) (21,430)
Short and long leasehold rent(4) (1,803) (44) (1,847) (2,039) (45) (2,084)
Store EBITDA(5) 29,497 14,635 44,132 28,388 12,371 40,759
Store EBITDA margin(6) 66.8% 60.5% 64.6% 64.8% 60.4% 63.4%
Deemed cost £m £m £m
To 31 March 2013 163.1 232.0 395.1
Capex to complete   3.0 3.0
Total 163.1 235.0 398.1
(1)
The 32 established stores are those that had reached stabilisation as a portfolio in 2007 prior to the economic downturn. The lease-up stores have yet to trade at their stabilised occupancy levels. Of the 22 lease-up stores, three stores opened before 31 March 2006, six stores opened in the year ended 31 March 2007, six stores opened in the year ended 31 March 2008 and seven have opened since 1 April 2008.
(2)
Total store revenue divided by the average maximum lettable area in the year.
(3)
Packing materials, insurance and other storage related fees.
(4)
Rent for seven established short leasehold properties accounted for as investment properties and finance leases under IFRS with total self storage capacity of 431,000 sq ft, and a long leasehold lease-up store with a capacity of 64,000 sq ft.
(5)
Earnings before interest, tax, depreciation and amortisation.
(6)
Of the established stores, the seven leasehold stores achieved a store EBITDA of £5.3 million and EBITDA margin of 51%. The 25 freehold stores achieved a store EBITDA of £24.2 million and EBITDA margin of 72%.
» Continue