| Financial metrics | Year ended 31 March 2013 |
Year ended 31 March 2012 |
% | |
|---|---|---|---|---|
| Revenue | £69.7m | £65.7m | 6 | |
| Adjusted profit before tax(1) | £25.5m | £23.6m | 8 | |
| Adjusted EPRA earnings per share(2) | 19.3p | 18.2p | 6 | |
| Dividend | – final | 6p | 5.5p | 9 |
| – total | 11p | 10p | 10 | |
| Adjusted NAV per share(3) | 419.2p | 422.7p | (1) | |
| Cash flow from operating activities (after finance costs) |
£30.2m | £27.4m | 10 | |
| Store metrics | ||||
| Occupancy growth – all stores | 174,000 sq ft | 328,000 sq ft | ||
| Occupancy growth – wholly owned stores | 90,000 sq ft | 218,000 sq ft | ||
| Occupancy – like for like wholly owned stores | 65.6% | 63.5% | ||
| Like for like revenue per available foot(4) | £20.25 | £19.43 | 4 | |
| Statutory metrics | ||||
| Profit/(loss) before tax | £31.9m | (£35.6m) | ||
| Basic earnings/(loss) per share | 24.4p | (27.7p) | ||
- Revenue up 6% and VAT impact absorbed
- Another year of cash flow, earnings and dividend growth
- Successful completion of refinancing coupled with placing has improved the Group’s capital structure
- Reduction of Group net debt(5) by £43.5 million to £230.5 million
- Opening of our iconic store in Chiswick, West London, with high visibility from the M4 flyover
- Disposal of surplus sites for combined £15.8 million
- Survey confirms national brand leadership
1 See note 10. 2 See note 12. 3 See note 12 and 14. 4 See Portfolio Summary. 5 See note 18.
» Continue

