| March 2012 | March 2011 | |
|---|---|---|
| Number of stores | 12 | 11 |
| At 31 March | ||
| Total capacity (sq ft) | 743,000 | 683,000 |
| Occupied space (sq ft) | 325,000 | 215,000 |
| Percentage occupied | 43.7% | 31.5% |
| Net rent per sq ft | £18.12 | £18.70 |
| Annualised revenue (£000) | 7,308 | 5,066 |
| For the year | ||
| REVPAF | £9.11 | £6.64 |
| Average occupancy | 38% | 25% |
| Average annual rent psf | £18.42 | £19.01 |
| £000 | £000 | |
|---|---|---|
| Self storage income | 5,189 | 3,211 |
| Other storage related income | 1,315 | 919 |
| Ancillary store rental income | 35 | 4 |
| Total store revenue | 6,539 | 4,134 |
| Direct store operating costs (excluding depreciation) | (3,937) | (3,181) |
| Store EBITDA | 2,602 | 953 |
| Store EBITDA Margin | 39.8% | 23.1% |
| Cumulative capital expenditure(1) | ||
| To 31 March 2012 | 102.3 | |
| To complete | 3.7 | |
| Total capital expenditure | 106.0 |
- (1)
- This cost includes Leeds which was acquired by the Partnership as an open store in November 2007.


