| Wholly owned stores | March 2012 Established(1) |
March 2012 Lease-up |
March 2012 Total |
March 2011 Established |
March 2011 Lease-up |
March 2011 Total |
|---|---|---|---|---|---|---|
| Number of stores | 32 | 21 | 53 | 32 | 19 | 51 |
| At 31 March | ||||||
| Total capacity (sq ft) | 1,941,000 | 1,417,000 | 3,358,000 | 1,941,000 | 1,288,000 | 3,229,000 |
| Occupied space (sq ft) | 1,442,000 | 691,000 | 2,133,000 | 1,381,000 | 534,000 | 1,915,000 |
| Percentage occupied | 74.3% | 48.8% | 63.5% | 71.1% | 41.5% | 59.3% |
| Net rent per sq ft | £26.44 | £26.78 | £26.49 | £26.34 | £27.92 | £26.78 |
| Annualised revenue (£000) | 44,062 | 22,077 | 66,139 | 42,154 | 17,801 | 59,955 |
| For the year | ||||||
| REVPAF(2) | £22.56 | £14.99 | £19.43 | £21.93 | £13.26 | £18.47 |
| Average occupancy | 73.3% | 43.7% | 60.8% | 71.6% | 38.8% | 58.5% |
| Average annual rent psf | £26.52 | £27.49 | £26.81 | £26.32 | £28.22 | £26.82 |
| £000 | £000 | £000 | £000 | £000 | £000 | |
|---|---|---|---|---|---|---|
| Self storage income | 37,729 | 17,005 | 54,734 | 36,589 | 14,101 | 50,690 |
| Other storage related income(3) | 5,995 | 3,368 | 9,363 | 5,908 | 2,936 | 8,844 |
| Ancillary store rental income | 69 | 107 | 176 | 61 | 27 | 88 |
| Total store revenue | 43,793 | 20,480 | 64,273 | 42,558 | 17,064 | 59,622 |
| Direct store operating costs (excluding depreciation) | (13,366) | (8,064) | (21,430) | (13,046) | (7,415) | (20,461) |
| Short and long leasehold rent(4) | (2,039) | (45) | (2,084) | (1,990) | (45) | (2,035) |
| Store EBITDA(5) | 28,388 | 12,371 | 40,759 | 27,522 | 9,604 | 37,126 |
| Store EBITDA margin(6) | 64.8% | 60.4% | 63.4% | 64.7% | 56.3% | 62.3% |
| Cumulative capital expenditure | £m | £m | £m |
|---|---|---|---|
| To 31 March 2012 | 164.5 | 217.1 | 381.6 |
| To complete | – | 3.7 | 3.7 |
| Total capital expenditure | 164.5 | 220.8 | 385.3 |
- (1)
- The 32 established stores are those that had reached stabilisation as a portfolio in 2007 prior to the economic downturn. The lease-up stores have yet to trade at their stabilised occupancy levels. Of the 21 lease-up stores, three stores opened before 31 March 2006, six stores opened in the year ended 31 March 2007, six stores opened in the year ended 31 March 2008 and six have opened since 1 April 2008.
- (2)
- Total store revenue divided by the average maximum lettable area in the year.
- (3)
- Packing materials, insurance and other storage related fees.
- (4)
- Rent for seven established short leasehold properties accounted for as investment properties and finance leases under IFRS with total self storage capacity of 431,000 sq ft, and a long leasehold lease-up store with a capacity of 64,000 sq ft.
- (5)
- Earnings before interest, tax, depreciation and amortisation.
- (6)
- Of the established stores, the seven leasehold stores achieved a store EBITDA of £4.5 million and EBITDA margin of 44%. The 25 freehold stores achieved a store EBITDA of £23.9 million and EBITDA margin of 71%.


