| September 2013 |
September 2012 |
|
|---|---|---|
| Number of stores | 12 | 12 |
| At 30 September: | ||
| Total capacity (sq ft) | 749,000 | 743,000 |
| Occupied space (sq ft) | 453,000 | 391,000 |
| Percentage occupied | 60.5% | 52.6% |
| Net rent per sq ft | £17.31 | £18.17 |
| For the 6 month period: | ||
| REVPAF | £12.63 | £11.33 |
| Average occupancy | 58.1% | 49.7% |
| Average annual rent psf | £17.45 | £18.29 |
| £000 | £000 | |
|---|---|---|
| Self storage income | 3,810 | 3,390 |
| Other storage related income | 913 | 817 |
| Ancillary store rental income | 23 | 12 |
| Total store revenue | 4,746 | 4,219 |
| Direct store operating costs (excluding depreciation) | (2,031) | (2,086) |
| Store EBITDA | 2,715 | 2,133 |
| Store EBITDA margin | 57.2% | 50.6% |
| Cumulative capital expenditure | £m |
|---|---|
| To 30 September 2013 | 102.3 |
| To complete | 1.4 |
| Total capital expenditure | 103.7 |


