Highlights
| Six months ended 30 September 2013 |
Six months ended 30 September 2012 |
% | ||
|---|---|---|---|---|
| Financial metrics | ||||
| Revenue | £35.9 million | £36.2 million | (1) | |
| Adjusted profit before tax(1) | £14.2 million | £13.9 million | 2 | |
| Adjusted EPRA earnings per share(2) | 10.1 pence | 10.7 pence | (6) | |
| Interim dividend per share | 8 pence | 5 pence | 60 | |
| Adjusted NAV per share(3) | 436.3 pence | 427.9 pence | 2 | |
| Cash flow from operating activities (after finance costs)(4) | £14.0 million | £14.9 million | (6) | |
| Store metrics | ||||
| Occupancy growth – all stores (sq ft) | 232,000 | 243,000 | (5) | |
| Occupancy growth – wholly owned stores (sq ft) | 188,000 | 177,000 | 6 | |
| Occupancy – wholly owned stores | 70.5% | 67.3% | 5 | |
| Like-for-like revenue per available foot(5) | £20.39 | £20.78 | (2) | |
| Statutory metrics | ||||
| Profit before tax | £34.5 million | £27.2 million | 27 | |
| Basic earnings per share | 24.7 pence | 21.2 pence | 17 | |
1 see note 6; 2 see note 8; 3 see note 14; 4 see Business and Financial Review; 5 see Portfolio Summary
» Continue

