| September 2012 |
September 2011 |
|
|---|---|---|
| Number of stores | 12 | 12 |
| At 30 September: | ||
| Total capacity (sq ft) | 743,000 | 743,000 |
| Occupied space (sq ft) | 391,000 | 289,000 |
| Percentage occupied | 52.6% | 38.9% |
| Net rent per sq ft | £18.17 | £18.34 |
| For the 6 month period: | ||
| REVPAF | £12.17 | £9.04 |
| Average occupancy | 49.7% | 38.0% |
| Average annual rent psf | £18.29 | £18.66 |
| £000 | £000 | |
|---|---|---|
| Self storage income | 3,390 | 2,455 |
| Other storage related income | 817 | 667 |
| Ancillary store rental income | 12 | 2 |
| Total store revenue | 4,219 | 3,124 |
| Direct store operating costs (excluding depreciation) | (2,086) | (1,900) |
| Store EBITDA | 2,133 | 1,224 |
| Store EBITDA Margin | 50.6% | 39.2% |
| Cumulative capital expenditure | £m |
|---|---|
| To 30 September 2012 | 98.1 |
| To complete | 3.6 |
| Total capital expenditure | 101.7 |


