Reports and Presentations
Reports
| Year | Title | View | |||
|---|---|---|---|---|---|
| 2025 | Half Year Report 2025 | ||||
| Annual Report and Accounts | PDF ESEF xhtml | ||||
| 2024 | Half Year Report 2024 | ||||
| Annual Report and Accounts | PDF ESEF xhtml | ||||
| 2023 | Half Year Report 2023 | ||||
| Annual Report and Accounts 2023 | PDF ESEF xhtml ESEF zip | ||||
| 2022 | Half Year Report 2022 | ||||
| Annual Report and Accounts 2022 | PDF View ESEF xhtml ESEF zip | ||||
| 2021 | Half Year Report 2021 | ||||
| Annual Report and Accounts 2021 | View | ||||
| 2020 | Half Year Report 2020 | ||||
| Annual Report and Accounts 2020 | View | ||||
| 2019 | Half Year Report 2019 | ||||
| Annual Report and Accounts 2019 | PDF View | ||||
| 2018 | Half Year Report 2018 | PDF View | |||
| Annual Report and Accounts 2018 | PDF View | ||||
| 2017 | Half Year Report 2017 | PDF View | |||
| Annual Report and Accounts 2017 | PDF View | ||||
| 2016 | Half Year Report 2016 | PDF View | |||
| Annual Report and Accounts 2016 | PDF View | ||||
| 2015 | Interim Results 2015 | PDF View | |||
| Annual Report and Accounts 2015 | PDF View | ||||
| 2014 | Interim Results 2014 | PDF View | |||
| Annual Report and Accounts 2014 | PDF View | ||||
| 2013 | Interim Results 2013 | PDF View | |||
| Annual Report and Accounts 2013 | PDF View | ||||
| 2012 | Half Year Report 2012 | PDF View | |||
| Annual Report and Accounts 2012 | PDF View | ||||
| 2011 | Half Year Report 2011 | ||||
| Annual Report and Accounts 2011 | |||||
| 2010 | Half Year Report 2010 | ||||
| Annual Report and Accounts 2010 | |||||
Show more
| Year | Title | View |
|---|---|---|
| 2009 | Half Year Report 2009 | view |
| Annual Report and Accounts 2009 | view | |
| 2008 | Half Year Report 2008 | view |
| Annual Report and Accounts 2008 | view | |
| 2007 | Half Year Report 2007 | view |
| Annual Report and Accounts 2007 | view | |
| 2006 | Half Year Report 2006 | view |
| Annual Report and Accounts 2006 | view | |
| 2005 | Half Year Report 2005 | view |
| Annual Report and Accounts 2005 | view | |
| 2004 | Half Year Report 2004 | view |
| Annual Report and Accounts 2004 | view | |
| 2003 | Half Year Report 2003 | view |
| Annual Report and Accounts 2003 | view | |
| 2002 | Half Year Report 2002 | view |
| Annual Report and Accounts 2002 | view | |
| 2001 | Half Year Report 2001 | view |
| Annual Report and Accounts 2001 | view | |
| 2000 | Half Year Report 2000 | view |
| Admission to the Alternative Investment Market prospectus |
Presentations
| Year | Title | View | |
|---|---|---|---|
| 2025 | Results for the Six Months ended 30 September 2025 | view | |
| Results for the Year Ended 31 March 2025 | view | ||
| 2024 | Results for the Six Months ended 30 September 2024 | view | |
| Results for the Year ended 31 March 2024 | view | ||
| 2023 | Results for the Six Months ended 30 September 2023 | view | |
| Results for the Year ended 31 March 2023 | view | ||
| 2022 | Results for the Six Months ended 30 September 2022 | view | |
| Results for the Year ended 31 March 2022 | view | ||
| 2021 | Results for the Six Months ended 30 September 2021 | view | |
| Results for the Year ended 31 March 2021 | view | ||
| 2020 | Results for the Six Months ended 30 September 2020 | view | |
| Results for the Year ended 31 March 2020 | view | ||
| 2019 | Results for the Six Months ended September 2019 | view | |
| Results for the Year ended 31 March 2019 | view | ||
| 2018 | Results for the Six Months ended September 2018 | view | |
| Results for the Year ended 31 March 2018 | view | ||
| 2017 | Results for the Six Months ended 30 September 2017 | view | |
| Results for the Year ended 31 March 2017 | view | ||
| 2016 | Results for the Six Months ended 30 September 2016 | view | |
| Results for the Year ended 31 March 2016 | view | ||
| 2015 | Results for the Six Months ended 30 September 2015 | view | |
| Results for the year ended 31 March 2015 | view | ||
| 2014 | Results for the Six Months ended 30 September 2014 | view | |
| Results for the year ended 31 March 2014 | view | ||
| 2013 | Results for the Six Months ended 30 September 2013 | view | |
| Results for the Year ended 31 March 2013 | view | ||
| 2012 | Results for the Six Months ended 30 September 2012 | view | |
| Results for the Year ended 31 March 2012 | view | ||
| 2011 | Results for the Six Months ended 30 September 2011 | view | |
| Results for the Year ended 31 March 2011 | view | ||
| 2010 | Results for the Six Months ended 30 September 2010 | view | |
| Results for the Year ended 31 March 2010 | view | ||
Show more
| Year | Title | View |
|---|---|---|
| 2009 | Results for the Six Months ended 30 September 2009 | View |
| Results for the Year ended 31 March 2009 | View | |
| 2008 | Results for the Six Months ended 30 September 2008 | View |
| Results for the Year ended 31 March 2008 | View | |
| 2007 | Results for the Six Months ended 30 September 2007 | View |
| Results for the Year ended 31 March 2007 | View | |
| 2006 | Results for the Six Months ended 30 September 2006 | View |
| Results for the Year Ended 31 March 2006 | View | |
| 2005 | Results for the Six Months ended 30 September 2005 | View |